Peregrine

Finger Pointing

Peregrine

tabs

save to print version add songbook text version e-mail correct tuner
chordsukulelecavacokeyboardtabbassdrumsharmonicaflute Guitar Pro
close

there isn't a video lesson for this song

chords

Finger Pointing

	  		This tab isn't spot on, but it should be good enough to 
have you strumming along to the song. Comments & Corrections  
are welcome! 
 
VERSE: 
E-|----4-4------------------------|- 
B-|----4-4-----8-8-----9-9--6-6-6-|- 
G-|-5--5-5--8--8-8--9--9-9--6-6-6-|- 
D-|-6--6-6--8--8-8--9--9-9--6-6-6-|- 
A-|-6--6-6--6--6-6--7--7-7--4-4-4-|- 
E-|-4--4-4------------------------|- 
 
PRE CHORUS: 
    C#m                      E 
E-|-4--4--4--4--4--4--4--4-|------------------------|- 
B-|-5--5--5--5--5--5--5--5-|-9--9--9--9--9--9--9--9-|- 
G-|-6--6--6--6--6--6--6--6-|-9--9--9--9--9--9--9--9-|- 
D-|-6--6--6--6--6--6--6--6-|-9--9--9--9--9--9--9--9-|- 
A-|-4--4--4--4--4--4--4--4-|-7--7--7--7--7--7--7--7-|- 
E-|------------------------|------------------------|- 
 
    C#m                      E 
E-|-4--4--4--4--4--4--4--4-|---------------|- 
B-|-5--5--5--5--5--5--5--5-|-9--9--9--9--9-|- 
G-|-6--6--6--6--6--6--6--6-|-9--9--9--9--9-|- 
D-|-6--6--6--6--6--6--6--6-|-9--9--9--9--9-|- 
A-|-4--4--4--4--4--4--4--4-|-7--7--7--7--7-|- 
E-|------------------------|---------------|- 
 
CHORUS: 
E-|-4--4-4-4--------------------------------------|- 
B-|-4--4-4-4---11--11-12-11---9--9-9-9---9--9-9-9-|- 
G-|-5--5-5-5---11--11-11-11---9--9-9-9---9--9-9-9-|- 
D-|-6--6-6-6---11--11-11-11---9--9-9-9---9--9-9-9-|- 
A-|-6--6-6-6---9---9--9--9----7--7-7-7---7--7-7-7-|- 
E-|-4--4-4-4------------------0--0-0-0---0--0-0-0-|- 
 
BRIDGE: 
E-|------------------------|------------------------|- 
B-|-3--3--3--3--3--3--3--3-|-6--6--6--6--6--6--6--6-|- 
G-|-3--3--3--3--3--3--3--3-|-6--6--6--6--6--6--6--6-|- 
D-|-3--3--3--3--3--3--3--3-|-6--6--6--6--6--6--6--6-|- 
A-|-1--1--1--1--1--1--1--1-|-4--4--4--4--4--4--4--4-|- 
E-|------------------------|------------------------|- 
 
E-|------------------------|--------------------|- 
B-|-4--4--4--4--4--4--4--4-|---3----3----3----3-|- 
G-|-4--4--4--4--4--4--4--4-|---3----3----3----3-|- 
D-|-4--4--4--4--4--4--4--4-|---3----3----3----3-|- 
A-|-2--2--2--2--2--2--2--2-|-0-1--0-1--0-1--0-1-|- 
E-|------------------------|--------------------|- 
 
 
Well that's all the progressions in the song - listen to the 
recording to see how it all fits together :) 
 
Tab courtesy of Oz Tabs - www.ozmusic-central.com.au/oztabs 
 

		  

Full key step upFull key step up
Half key step upHalf key step up
Half key step downHalf key step down
Full key step downFull key step down
auto scroll beats size up size down change color hide chords drawings
tab show chords e-chords YouTube Clip e-chords hide all tabs e-chords go to top tab